| Management number | 219052254 | Release Date | 2026/05/03 | List Price | $2.80 | Model Number | 219052254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Illuminates microwave and oven, providing bright light for cooking, prepping or cleaning, enhancing your living experience
| Color | Warm White |
|---|---|
| Shape | Candle(C) |
| Voltage | 125 Volts |
| Wattage | 4 watts |
| Bulb Base | E17 |
| Brand Name | Wadoy |
| Brightness | 400 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Style Name | 2 Pack LED Bulbs |
| Unit Count | 2.0 Count |
| Light Color | White |
| Model Number | B5643*2 |
| Power Source | Corded Electric |
| Material Type | Ceramic |
| Control Method | Push Button |
| Bulb Shape Size | E17 |
| Number of Items | 2 |
| White Brightness | 400 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 4 Watts |
| Additional Features | High Efficiency |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 400 Lumens |
| Light Source Wattage | 4 Watts |
| Color Rendering Index | 85 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form