| Management number | 216805935 | Release Date | 2026/04/19 | List Price | $9.18 | Model Number | 216805935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Flavor | Summer Variety Pack |
|---|---|
| Diet Type | Keto, Kosher, Vegan |
| Item Form | Drop |
| Specialty | Antioxidants,No,Sugar Free,Vegan |
| Brand Name | Stur |
| Unit Count | 8.1 Fluid Ounces |
| Item Volume | 210 Milliliters |
| Item Weight | 1.42 Ounces |
| Manufacturer | Stur |
| Container Type | Bottle |
| Item Type Name | Flavored Water |
| Each Unit Count | 1.62 |
| Number of Items | 5 |
| Product Shelf Life | 545 Days |
| Item Package Weight | 0.39 Kilograms |
| Special Ingredients | Natural Stevia Leaf Extract (Reb A), Reb M, Fruit & Flavor Blend (Natural Flavor, White Grape Juice, Orange Juice, Pineapple Juice, and Cherry Juice) |
| Age Range Description | All Ages |
| Sweetness Description | mildly sweet |
| Liquid Contents Description | Beverage Type Not Listed |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form