| Management number | 219114290 | Release Date | 2026/05/03 | List Price | $9.64 | Model Number | 219114290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716404447531 |
|---|---|
| Brand | WGKVP |
| Color | Crystal Grey Gold |
| Fit Type | Regular |
| Material | Polyvinyl Chloride, Thermoplastic Resin |
| Lens Type | Photochromic |
| Arm Length | 135 Millimeters |
| Item Shape | Pilot |
| Lens Color | Multicolored |
| Lens Width | 149 Millimeters |
| Style Name | Casual Sport Style |
| Unit Count | 1 Count |
| Item Weight | 0.6 Ounces |
| Bridge Width | 40 Millimeters |
| Manufacturer | WGKVP |
| Frame Coverage | Full Frame |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex-Adults |
| Polarization Type | Non-Polarized |
| Lens Material Type | Polyvinyl Chloride |
| Frame Material Type | Thermoplastic Resin |
| Age Range Description | Teen, Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Product Care Instructions | Clean with a soft, dry cloth. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Cycling, Mountain Biking, Motorcycling, Driving, Skiing, Fishing, Hiking, Boating |
| Ultraviolet Light Protection | UV400 Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form