| Management number | 218384123 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 218384123 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Reroon |
|---|---|
| Color | Green |
| Pattern | Solid |
| Seasons | Available in all seasons |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Clog |
| Toe Style | Round Toe |
| Strap Type | hook_and_loop |
| Style Name | Clog |
| Closure Type | Pull-On |
| Style Number | 11 Men / 12.5 Women |
| Occasion Type | Kitchen/Chef/Garden/Nurse |
| Sole Material | EVA & rubber |
| Item Type Name | Clog(EVA ) |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Cushioning Level | Moderate to High |
| Special Features | All-Day Comfort, Oil Resistant, Slip Resistant, Water Resistant, With Back Strap |
| Insole Cushioning | EVA foam |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form