| Management number | 217062229 | Release Date | 2026/04/19 | List Price | $8.00 | Model Number | 217062229 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Bands | 1 |
|---|---|
| Shape | Round |
| Crystal | Crystal |
| Display | Analog |
| Pattern | Floral |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 12 Millimeters |
| Brand Name | MVMT |
| Clasp Type | Deployment Clasp |
| Dial Color | White |
| Face Style | Clear |
| Model Name | 28000021 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Quartz Watch |
| Item Weight | 85 Grams |
| Closure Type | Buckle |
| Manufacturer | MVMT |
| Model Number | 28000021-D |
| Power Source | Battery Powered |
| Case Diameter | 32 Millimeters |
| Case Thickness | 4.2 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Chronograph |
| Included Components | Warranty, Instruction Manual |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 28000021-D |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form