| Management number | 218967818 | Release Date | 2026/05/03 | List Price | $2.80 | Model Number | 218967818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 760699395626 |
|---|---|
| Color | Daylight White |
| Shape | Globe(G) |
| Wattage | 40.0 |
| Bulb Base | E17 |
| Beam Angle | 360 Degrees |
| Brand Name | Chinnor |
| Brightness | 400 lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | E17 led bulb whirlpool microwave light bulb |
| Unit Count | 2.0 Count |
| Light Color | Daylight White, Warm White |
| Manufacturer | Chinnor |
| Model Number | Whirpool Microwave Light Bulb |
| Power Source | Corded Electric |
| Material Type | Ceramic |
| Bulb Shape Size | E17 |
| Number of Items | 2 |
| White Brightness | 400 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 4 Watts |
| Additional Features | Flicker-Free |
| Included Components | 2 Pack E17 led bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 400 Lumens |
| Light Source Wattage | 4 Watts |
| Color Rendering Index | 80 |
| Specific Uses For Product | Whirlpool Microwave Oven Light Bulbs |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form