| Management number | 218458863 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 218458863 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black Navy Blue Purple Peacock Blue 4 Pack |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | Evercute |
| Model Name | Padded |
| Sport Type | Fitness,Workout,Yoga |
| Strap Type | Racerback |
| Style Name | Padded |
| Unit Count | 2 Count |
| Fabric Type | 90% Nylon, 10% Spandex |
| Style Number | 4-Y-HZZQCL-M |
| Material Type | Nylon |
| Occasion Type | Sports,Workout,Yoga |
| Support Level | Low Impact |
| Inner Material | Spandex |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 2 Count |
| Manufacturer Part Number | 4-Y-HZZQCL-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form