| Management number | 214341833 | Release Date | 2026/04/12 | List Price | $5.60 | Model Number | 214341833 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840173990506 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Capacity | 2 Pounds |
| Brand Name | CaseBot |
| Strap Type | Adjustable,Hand Strap,Handle Strap,Shoulder,Shoulder Strap |
| Style Name | Water Bottle Carrier Bag |
| Unit Count | 1 Count |
| Wheel Type | Double spinner |
| Handle Type | Web Handle |
| Item Weight | 0.31 Kilograms |
| Closure Type | Zipper |
| Manufacturer | CASEBOT |
| Material Type | Neoprene |
| Item Type Name | Water Bottle Carrier Bag |
| Pocket Description | Two zipped pockets |
| Number of Compartments | 1 |
| Item Dimensions L x W x H | 9.84"L x 3.74"W x 9.84"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form