| Management number | 216815478 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 216815478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 694263718262 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto, Paleo |
| Item Form | Powder |
| Brand Name | BioOptimal |
| Unit Count | 10.58 Ounce |
| Dosage Form | 10 Grams per day |
| Item Weight | 0.75 Pounds |
| Manufacturer | BioOptimal |
| Model Number | BCP |
| Container Type | Bottle |
| Item Dimensions | 6.5 x 3.75 x 6.5 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging |
| Material Features | GMO Free |
| Special Ingredients | Collagen |
| Allergen Information | Dairy Free, Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Collagen |
| Manufacturer Part Number | BCP |
| Specific Uses For Product | Personal, Body Health |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form