| Management number | 215974525 | Release Date | 2026/04/19 | List Price | $22.00 | Model Number | 215974525 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 844699046495 813373012088 |
|---|---|
| Color | Natural |
| Brand Name | Best Choice Products |
| Model Name | 40649 |
| Unit Count | 1.0 Count |
| Item Weight | 4.7 Pounds |
| Manufacturer | Best Choice Products |
| Model Number | SKY433 |
| Scale Length | 38 Inches |
| Material Type | Sapele Wood |
| Item Type Name | Acoustic Guitar |
| Instrument Size | 38in |
| Item Dimensions | 38 x 15 x 4.5 inches |
| Hand Orientation | Right |
| Number of Strings | 6 |
| Top Material Type | Wood |
| Back Material Type | Popular Wood |
| Body Material Type | Wood |
| Neck Material Type | Wood |
| Included Components | with bag |
| Guitar Bridge System | Fixed |
| String Material Type | Nylon |
| Warranty Description | 1. |
| Fretboard Material Type | Engineered Wood |
| Manufacturer Part Number | SKY433 |
| Item Dimensions L x W x H | 38"L x 14"W x 4.3"H |
| Guitar Pickup Configuration | Combination |
| Global Trade Identification Number | 00844699046495 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form