| Management number | 216131154 | Release Date | 2026/04/19 | List Price | $447.60 | Model Number | 216131154 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Attention: Our specialization focuses on custom configured computers. The original package box might be opened to install an upgrade to meet the advertised specifications. Modified products have been professionally tested and resealed.ASUS Vivobook S 14 OLED Personal LaptopPerformance at Its Peak: Processor: Intel Core Ultra 9 Processor 185H 16-Core(Up to 5.1 GHz with Intel Turbo Boost Technology, 24 MB Intel Smart cache,16 cores,22 threads)Memory: 16GB DDR5 SDRAM 7467 MHzStorage: 1TB NVMe M.2 SSDGraphics: Intel ARC Graphics SharedStunning Display: 14" OLED display with a crystal-clear 1920 x 1200 resolution. 600 nits 100% DCI-P3 color gamut, Low Blue LightLow power consumption and 60Hz refresh rate ensure a top-notch visual experienceFeatures: Keyboard: Backlit KeyboardOperating system: Windows 11 HomeCamera: 1080p FHD Camera with Privacy ShutterSeamless Connectivity: Connection: Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.3Ports :2 x Thunderbolt 4 support Data Transfer / Power Delivery / DisplayPort through USB Type-C2 x USB 3.2 Gen 1 Type-A1 x HDMI v2.11 x Card Reader 1 x Headphone/Microphone Combo Jack1 x USB-C Power JackAll-Day Battery Life: 4 Cell 75 Wh, battery keeps you powered up for up to 8 hours of average usage.Sleek and Lightweight: With dimensions of 12.22 x 8.74 x 0.63 inches.weight of only 2.87 lbs; Neutral Black.Extras Included:90W AC Adapter.Free 32GB USB Drive.Support:1 Year Support from ASUS within the US
| UPC | 740722358965 |
|---|---|
| Brand | ASUS |
| Color | Neutral Black |
| RAM Type | DDR5 SDRAM |
| Model Name | Vivobook S 14 |
| Model Year | 2024 |
| Resolution | 1920 x 1200 |
| Form Factor | Clamshell |
| Screen Size | 14 Inches |
| Battery Life | 8 Hours |
| Display Type | OLED |
| Manufacturer | ASUS |
| Memory Speed | 7480 MHz |
| Model Number | S5406 |
| Refresh Rate | 60 |
| Video Output | Thunderbolt with DisplayPort |
| BuiltIn Media | 90W AC Adapter, 32GB USB Drive |
| Warranty Type | Limited |
| HardDrive Size | 1 TB |
| Number of Ports | 9 |
| Processor Brand | Intel |
| Processor Count | 16 |
| Processor Speed | 2.6 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| CPU Model Number | Intel Core Ultra 9 Processor 185H |
| Operating System | Windows 11 Home |
| Processor Series | Intel Core i9 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories with USB, HDMI, Thunderbolt, Bluetooth, or Wi-Fi connectivity |
| Display Technology | OLED |
| Memory Clock Speed | 7467 MHz |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Intel ARC Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 5.1 GHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 1920x1200 Pixels |
| Total Number of HDMI Ports | 1 |
| Item Dimensions L x W x Thickness | 12.27"L x 8.79"W x 0.68"Th |
| Other Special Features of the Product | Backlit Keyboard, HD Audio, Memory Card Slot |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form