| Management number | 210460851 | Release Date | 2026/04/02 | List Price | $48.13 | Model Number | 210460851 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
After a year of research and redesign, the Janoski returns, advancing Stefan's signature skateboarding line. Skate-specific tread ensures excellent board feel and flick. The reengineered upper enhances fit and comfort, paving the way for superior performance.
| UPC | 197859298242 |
|---|---|
| Brand | Nike |
| Color | Burgundy Crush Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Sport Type | Skateboarding |
| Strap Type | lace_up |
| Item Weight | 4 Pounds |
| Manufacturer | Nike |
| Style Number | FD6757-602 |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Insole Material | Foam |
| Material Fabric | Suede |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Insole Cushioning | Zoom Air |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 197859298242 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00197859298242 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form